2013 - SINGLE OCCUPANCY Package Rates for the various hotel categories
| Hotel Category | 01 Apr - 31 May 01 Oct - 31 Oct |
01 Jun - 30 Jun 01 Sept - 30 Sept |
01 Jul - 20 Jul | 21 July - 31 Aug |
|---|---|---|---|---|
| "T" Class | 1036 | 1148 | 1386 | 1708 |
| "C" Class | 1078 | 1288 | 1624 | 1988 |
| "B" Class | 1162 | 1414 | 1750 | 2114 |
2013 - TRIPLE OCCUPANCY Package Rates PER PERSON for the various hotel categories
| Hotel Category | 01 Apr - 31 May 01 Oct - 31 Oct |
01 Jun - 30 Jun 01 Sept - 30 Sept |
01 Jul - 20 Jul | 21 July - 31 Aug |
|---|---|---|---|---|
| "T" Class | 644 | 700 | 812 | 980 |
| "C" Class | 658 | 770 | 938 | 1120 |
| "B" Class | 700 | 826 | 1008 | 1176 |
Please Note - With the "B" class package, accommodation in Alonissos will be superior "C" class